![]() | |
Week of 11-8-10 Azureus. Additional information on Azureus. NewNet 66 comments: Azureus being java based poses two threats. First the java threat where by java exploits are currently at critical mass. Secondly, Azureus is a bit torrent client and is likely used to down music, other media, and certainly is risky with respect to exploits. This application is probably not something to be used in the classroom for educational purposes. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 10-25-10 Imap. Additional information on Imap. NewNet 66 comments: Imap on the NewNet 66 network is mostly BlackBerry cell phone traffic. The traffic is split between Ontario, Canada where the BlackBerry company (Rim) lives and domestic US. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 10-18-10 Meebo. Additional information on Meebo. NewNet 66 comments: Meebo allows users to login to multiple IM sites and do it without others knowing the login has been established. Meebo is also availble for iPhone, Touch, and other smart phones. While Meebo does not pose a large threat vector one wonders what educational value it has in the classroom. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 10-11-10 Activesync. Additional information on Activesync. NewNet 66 comments: Activesync is a great way to sync up your mobile phone or other mobile devices with your desktop computer. Starting with Windows Vista, ActiveSync has been replaced with the Windows Mobile Device Center, which is included as part of the operating system. Bandwidth consumption can be a problem since the application uses port 80 and 443 which traditional firewalls must allow. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 10-4-10 Octoshape. Additional information on Octoshape. NewNet 66 comments: Octoshape at this time has only a few threats that would present problems for a K12 network. However, bandwidth consumption can be an issue and content of the video may not be suited for the K12 environment. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 10-4-10 Cox-Webmail. Additional information on Cox-Webmail. NewNet 66 comments: While there is not much Cox Webmail traffic during the last 7 days it is important to note that the NewNet 66 is aware of the traffic by it's specific application signature; much like Gmail or Yahoo mail. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 9-27-10 SHOUTcast. Additional information on SHOUTcast. NewNet 66 comments: SHOUTcast is one of the more secure applications to use when listening to Internet radio. Since it uses ports 8000 and 8001 it may not be allowed in districts who have properly configered firewalls. SHOUTcast can consume valuable bandwidth so allowing the use of this application in a school district may not be appropriate. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 9-20-10 Twitter. Additional information on Twitter. NewNet 66 comments: Twitter is by definition a social networking site that allows users to post small text messages. Twitter is one of the few sites that does not present major security risks. While much of the twitter activity is not educational related, twitter is widely used by schools. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 9-13-10 RTMPE. Additional information on RTMPE. NewNet 66 comments: RTMPE can consume valuable bandwidth but is often used by educational web sites to stream content. While the streams are encrypted the need for an SSL certificate are not required thus this protocal is subject to man in the middle attacks. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 9-6-10 Ares. Additional information on Ares. NewNet 66 comments: Ares poses high exploit risk and can consume valuable bandwidth. During the last week of Ares traffic there were traffic connections to Mexico, Venezuela, Chile, Brazil, Colombia, and other foreign countries. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 8-30-10 Ooyala. Additional information on Ooyala. NewNet 66 comments: Ooyala is a web service designed for people and companies to publish high quality video content instantly. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 8-23-10 Vimeo. Additional information on Vimeo. NewNet 66 comments: Vimeo has a very high risk level and is capable of consuming a lot of bandiwidth. During the last week there were more that 25 NewNet 66 school districts using this application. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 8-16-10 Playstation-Network. Additional information on playstation-network. NewNet 66 comments: Playstation is one of the more popular online games today. While playstation does not pose significant threats it does consume valuable bandwidth. Schools often allow the use of playstation during the summer months while school is not in session. Local school techs are trying to get workstations and servers updated before schools starts. What you don't want is school updates competing for bandwidth with playstation activity. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 8-9-10 ms-ds-smb. Additional information on ms-ds-smb. NewNet 66 comments: If ms-ds-smb is being used for backup off site consider another protocol. There are significant exploites that us port 445. For the most part ms-ds-smb traffic should never be allowed to exit a school network destined for the Internet. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 8-2-10 rss. Additional information on rss. NewNet 66 comments: RSS (Real Simple Syndication) feeds present opportunities for the bad guys to exploit users who use RSS. In the feeds there are often times links the bad guys insert into the feed pointing those who click to infected web sites. The infected site then downloads trojans and other exploits to the users workstation without the user knowing about it. RSS news readers are a very efficient way to vew a lot of news from many sources in a short period of time. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 7-26-10 imvu. Additional information on imvu. NewNet 66 comments: While imvu is not widely used at this time it is capable of consuming valuable bandwidth and presents no educational value. imvu.com is known by the NewNet 66 content filter in the categories of Dating/Personals, Chat, and Games. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 7-19-10 adobe-update. Additional information on Adobe-Update. NewNet 66 comments: When you combine Adobe-updates, MS updates, and Apple updates being downloaded to update multiple workstations and servers bandwidth consumption can bring most Internet links to 100% utilization which could interfere with daily school business requiring Internet access. Updates should be done after hours or via an update server located on the local lan. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 7-12-10 Web-Crawler. Additional information on Web-Crawler. NewNet 66 comments: While the web crawlers do pose some threat they do a good job for all of us who search the web. Web crawlers do report back to entities like Google and Yahoo information about web sites which is very useful. It is hard to imagine not having a Google in this day and age. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 7-5-10 Youtube-base. Additional information on Youtube. NewNet 66 comments: . Youtube can consume valuable bandwidth so allowing this application at school can severely interrupt critical daily activities. While Youtube has some very good educational content it is important to remember that several workstations in a lab environment can fully consume a 3 meg Internet connection. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 6-28-10 iTunes. Additional information on ActiveSync. NewNet 66 comments: . iTunes can consume valuable bandwidth so allowing this application at school can severely interrupt daily activities that are educationally related. The iTunes store does contain some very good free educational content so finding the balance between allowing this application and bandwidth consumption can be a difficult challenge. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 6-21-10 ActiveSync. Additional information on ActiveSync. NewNet 66 comments: . ActiveSync on the NewNet 66 network is primarily used for syncing mobile phones to Windows school workstations. With the smartphone market growing, activesync will become more popular. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 6-14-10 Live365. Additional information on live365. NewNet 66 comments: . Live 365 can bring bandwidth consumption to maximum if multiple workstations are streaming music. For example: If a lab of 15 workstations are using live365 simultaneously, a 3 meg Internet connection will become saturated. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 6-7-10 Photobucket. Additional information on photobucket. NewNet 66 comments: photobucket. Photobucket can be a bandwidth hog interfering with routine educational activities like email and recording student information. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 5-31-10 xbox-live. Additional information on xbox-live. NewNet 66 comments: xbox-live. Since xbox uses non-standard ports to access the Internet outbound firewall policies must be adjusted to allow xbox-live to work. This is often done during the summer months at school districts. However; risks still apply even though school is not in sessions. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 5-24-10 mypsace-IM. Additional information on Myspace-IM. NewNet 66 comments: Myspace-IM. As with any chat application is should not be used at school by students unless it can be archived like email. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 5-17-10 Flash. Additional information on Flash. NewNet 66 comments: Flash will consume valuable bandwidth since it is used during almost all Internet browsing activities. When users check the news sites like CNN or Fox News flash is used to play news videos. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 5-17-20 Teachertube. Additional information on teachertube. NewNet 66 comments: teachertube will consume valuable bandwidth if large files are transferred. One school district during this one week time frame downloaded 2.2 Gigs of data. Teachertube is a great alternative to youtube because it is educational only and provide a portal for educators and students to share ideas and information. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 5-10-10 megaupload. Additional information on megaupload. NewNet 66 comments: Megauploads will consume valuable bandwidth if large files are transferred. Example: If a school user uploads a 100 MB file and the school has a 3 meg Internet connection the Internet could be slow during the upload. This also applies to the download of the file if it is shared with other school users. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 5-3-10. ms-updates Additional information on ms-updates. NewNet 66 comments: ms-updates will consume valuable bandwidth but is necessary to keep workstations and servers secure. The challenge is to do updates after school business hours. If workstations are set to update during business hours the bandwidth consumption can interfere with student testing and other critical Internet based services. Use a Windows Update server (WSUS) if possible. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 4-26-10. stickam Additional information on stickam. NewNet 66 comments: stickam, like youtube, and facebook, is a social networking site. There is a free iPhone application available so students will be able to access the site at any time if Internet access is available. This site can consume valuable bandwidth. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week of 4-19-10 Application of the Week. http-proxy This week we look at http-proxy. Additional information on http-proxy. NewNet 66 comments: The most common use of a web proxy is to serve as a web cache. Most proxy programs provide a means to deny access to URLs specified in a blacklist, thus providing content filtering. This is often used in a corporate, educational or library environment, and anywhere else where content filtering is desired. Some web proxies reformat web pages for a specific purpose or audience, such as for cell phones and PDAs. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||
Week Of 4-12-2010 Application of the Week. http-audio This week we look at http-audio. (Streaming Audio) Additional information on http-audio. NewNet 66 comments: http-audio covers a large range of downloads as indicated in the description. The main usage seems to be Internet Radio and podcasts by most NewNet 66 schools. This application can bring Internet connections to maximum. This data is taken from the NewNet 66 PaloAlto Next Generation firewall. | ||

General
Contact Us
About NewNet 66
Testimonials
NewNet 66 Schools
NewNet 66 Board
Partners & Vendors
Calendar
Services
Services Overview
E-Ratable Services
Non-Erateable Services
Support
Email Subjects
Sys Admin
Network Docs/Design
Network Security
Network Tools
PaloAlto Firewalls
Telco Circuits
Policies
Acceptable Use Policy
Site Use Policy
Privacy
Copyright © 2000-2012
NewNet 66
App Of The Week Archives